Thank you for your participation
Кубок республики Беларусь на УКВ 2020

      Callsign: EV4R
          Name: 
       Address: 
      Category: SOAB
          File: EV4R.cbr
 Reported QSOs: 12
 Claimed score: 1626 (Points: 1626 Extra: 0)

This is acknowledgement of participation in contest and predesign:

QSO   1 : 144	PH	2020-09-05	1408	EV4R	59	001	KO23EI	EU4DGC	59	005	KO13WQ	::	50		~distance: 49,6km
QSO   2 : 144	PH	2020-09-05	1411	EV4R	59	002	KO23EI	LY2BUU	59	003	KO25AH	::	219		~distance: 218,7km
QSO   3 : 144	PH	2020-09-05	1416	EV4R	59	003	KO23EI	LY2WR	59	005	KO24FO	::	139		~distance: 139,0km
QSO   4 : 144	PH	2020-09-05	1418	EV4R	59	004	KO23EI	LY2J	59	002	KO14QL	::	-		NoLog [LY2J]
QSO   5 : 144	PH	2020-09-05	1423	EV4R	59	005	KO23EI	EW4GL	59	002	KO13VP	::	-		[EW4GL QSO:2], Receive error (59 002 KO13VP/59 002 KO13UP)
QSO   6 : 144	PH	2020-09-05	1424	EV4R	59	006	KO23EI	LY2SA	59	010	KO14UG	::	111		~distance: 110,9km
QSO   7 : 144	PH	2020-09-05	1425	EV4R	59	007	KO23EI	LY2BDA	59	003	KO24MQ	::	-		NoLog [LY2BDA]
QSO   8 : 144	CW	2020-09-05	1523	EV4R	599	008	KO23EI	EU1AI	599	011	KO33SV	::	217		~distance: 217,2km
QSO   9 : 144	CW	2020-09-05	1539	EV4R	599	009	KO23EI	EW8W	599	012	KO42IO	::	-		[EW8W QSO:12], Receive error (599 012 KO42IO/599 012 KO42TO)
QSO  10 : 144	CW	2020-09-06	0325	EV4R	599	010	KO23EI	UR7D	599	291	KN18JT	::	517		~distance: 516,6km
QSO  11 : 144	CW	2020-09-06	0356	EV4R	599	011	KO23EI	UY4W	599	060	KO20CH	::	338		~distance: 338,2km
QSO  12 : 144	CW	2020-09-06	0744	EV4R	599	012	KO23EI	EW4WE	599	017	KO23IO	::	35		~distance: 35,5km

73!
Contest Branch
